Hot search: eyeglasses 
 

OTR Tyre

Click on the image to check the artwork
unit price: negotiable
min amount:
amount:
period for delivery: Consignment Deadline Days
area: Beijing
Expiry date : Long Effective
last update: 2017-12-24 13:42
view count: 188
enquiry
Company Profile
 
 
Product details
L-5S
TireSize PlyRating International TreadPattern TreadDepth mm StandardRim Inflatedsizeofnewtire (mm) MaximumLoad (Kg) RelativePressure (Kpa) Remark

SectionWidth OverallDiameter
12.00-20 18 L-5S 56.00 8.50 320 1228 3270 740 TT/TL
20 3800 740 TT/TL
12.00-24 20 L-5S 63.50 8.50 320 1228 4200 740 TT/TL
24 4800 740 TT/TL
14.00-20 20 L-5S 63.50 10.00 342 1300 6000 670 TT/TL
24 7000 670 TT/TL
14.00-24 20 L-5S 63.50 10.00 375 1420 8500 700 TT/TL
24 9500 850 TT/TL
28 10000 925 TT/TL
32 10500 1000 TT/TL
36 11000 1000 TT/TL
16.00-25 28 L-5S 63.50 11.25/2.0 430 1550 11500 750 TL
32 12500 75 TL
36 13600 975 TL
40 14000 975 TL
17.5-25 20 L-5S 63.50 14.00/1.5 445 1400 8250 575 TL
24 8950 650 TL
18.00-25 32 L-5S 78.50 13.00/2.5 195 1675 15000 750 TL
36 16000 850 TL
40 17000 950 TL
50 19500 1200 TL
20.5-25 16 L-5S 87.50 17.00/2.0 520 1550 8250 350 TL
20 9500 450 TL
24 10300 525 TL
23.5-25 20 L-5S 78.50 19.50/2.5 580 1600 10500 525 TL
24 11400 650 TL
26.5-25 32 L-5S 87.50 22.00/3.0 675 1795 17000 650 TL
36 18500 650 TL
40 19800 750 TL
50 23500 630 TL
29.5-25 36 L-5S 95.00 25.00/3.5 745 1875 19500 650 TL
40 21000 750 TL
50 22800 830 TL
29.5-29 36 L-5S 95.00 25.00/3.5 714 1970 20000 650 TL
40 21000 750 TL
50 24000 830 TL
Total0bar [View All]  Related Comments
 
More>other products

[ ProductsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed